| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 45°F | 48°F | Rain Showers Likely |
| Tue, 27 Oct | 43°F | 63°F | Chance Rain Showers then Partly Sunny |
| Wed, 28 Oct | 52°F | 72°F | Slight Chance Rain Showers |
| Thu, 29 Oct | 54°F | 64°F | Chance Rain Showers then Mostly Sunny |
| Fri, 30 Oct | 37°F | 63°F | Mostly Sunny then Chance Rain Showers |
| Sat, 31 Oct | 46°F | 64°F | Rain Showers Likely |
| Sun, 1 Nov | 50°F | 66°F | Chance Rain Showers |
