| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 28 Sep | 57°F | 72°F | Partly Sunny |
| Tue, 29 Sep | 57°F | 72°F | Mostly Cloudy then Chance Rain Showers |
| Wed, 30 Sep | 61°F | 70°F | Rain Showers |
| Thu, 1 Oct | 55°F | 64°F | Chance Rain Showers |
| Fri, 2 Oct | 43°F | 64°F | Mostly Sunny |
| Sat, 3 Oct | 41°F | 64°F | Mostly Sunny |
| Sun, 4 Oct | 46°F | 63°F | Slight Chance Rain Showers |
