| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 10 Apr | 34°F | 54°F | Clear |
| Sat, 11 Apr | 46°F | 55°F | Showers And Thunderstorms |
| Sun, 12 Apr | 57°F | 72°F | Showers And Thunderstorms Likely |
| Mon, 13 Apr | 57°F | 75°F | Showers And Thunderstorms |
| Tue, 14 Apr | 50°F | 77°F | Showers And Thunderstorms Likely |
| Wed, 15 Apr | 48°F | 66°F | Chance Rain Showers |
| Thu, 16 Apr | 52°F | 75°F | Chance Rain Showers |
